StopTech Power Slot 06 – 08 Civic GX / 02 – 04 CR-V / 98 – 02 Honda Accord V6 / 03 – 07 Accord 4 Zylinder/V6 MT
StopTech Power Slot 06 – 08 Civic GX / 02 – 04 CR-V / 98 – 02 Honda Accord V6 / 03 – 07 Accord 4 Zylinder/V6 MT
Beschreibung
Die StopTech Slotted Sport Bremsscheiben sind 1 – Stück – Direktersatzbremsscheiben für serienmäßige Bremsanlagen und serienmäßige Bremspedale, die hinter Ihren Rädern toll aussehen – und eine erheblich verbesserte Bremsleistung bieten. Die einzigartige Nutung unterstützt die Wärme – und Bremsstaubabgabe; verhindert die Verglasung der Bremsbeläge; erhöht die Reibungskraft und verbessert die Bremsleistung bei Nass – und Trockenfahrt. Gebaut für die Langzeitnutzung, bietet die schwarze Elektrotauchbeschichtung Schutz vor Korrosion, und die hochkarbonige Metallurgie (in den meisten Anwendungen) sorgt für leichtere Betriebsweise, bessere Rißfestigkeit und erhöhte Leistung.
Garantie
Dieser Teil passt zu:
| Jahr | Marke | Modell | Untermodell |
|---|---|---|---|
| 2013 – 2015 | Acura | ILX | Base |
| 2003 – 2005 | Honda | Accord | DX |
| 1998 – 2007,2014 | Honda | Accord | EX |
| 2007,2014 | Honda | Accord | EX – L |
| 2005 – 2007 | Honda | Accord | Hybrid |
| 1998 – 2017 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2008 – 2012 | Honda | Accord | LX – P |
| 2008 – 2017 | Honda | Accord | LX – S |
| 2005,2011 – 2012 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2007 | Honda | Accord | Value Package |
| 2013 – 2023 | Honda | Civic | EX |
| 2013 – 2021,2023 | Honda | Civic | EX – L |
| 2016 – 2018 | Honda | Civic | EX – T |
| 2006 – 2012 | Honda | Civic | GX |
| 2013 – 2022 | Honda | Civic | LX |
| 2016 – 2018 | Honda | Civic | LX – P |
| 2013 – 2015 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 2017 – 2018,2022 | Honda | Civic | Si |
| 2017 – 2023 | Honda | Civic | Sport |
| 2017 – 2021,2023 | Honda | Civic | Sport Touring |
| 2016 – 2023 | Honda | Civic | Touring |
| 2017 | Honda | Civic | Type R |
| 2002 – 2004 | Honda | CR – V | EX |
| 2002 – 2004 | Honda | CR – V | LX |
| 2016 | Honda | CR – Z | EX |
| 2016 | Honda | CR – Z | EX – L |
| 2016 | Honda | CR – Z | LX |
| 2003 – 2004 | Honda | Element | DX |
| 2003 – 2011 | Honda | Element | EX |
| 2004 – 2011 | Honda | Element | LX |
| 2007 – 2010 | Honda | Element | SC |
| 2013 – 2014 | Honda | Fit | EV |
| 2019 – 2022 | Honda | Insight | EX |
| 2019 – 2021 | Honda | Insight | LX |
| 2019 – 2022 | Honda | Insight | Touring |

Rating & Review
Es gibt noch keine Bewertungen.